LYFS is dedicated to providing the youth of Londonderry between the ages of 5 and 15 with the fundamentals of football and cheerleading in an atmosphere which stresses sportsmanship, teamwork, safety, education, and above all fun!
We are an all volunteer organization working to do our part to help contribute to the aspirations of our youth through sport. LYFS participates actively in making positive contributions to the community.
The 2023 schedule for our FLAG teams is out! HOME games are in BOLD!
Date | Team | Home | Away | Time | Field Location |
August 27 | 8U | Londonderry | Bedford | 9:00 AM | Varsity Field |
September 10 | 8U | PAL | Londonderry | TBD | |
September 17 | 8U | BYE | XXX | XXX | XXX |
September 24 | 8U | Windham | Londonderry | TBD | |
October 01 | 8U | Keene | Londonderry | TBD | |
October 08 | 8U | Londonderry | Salem | 9:00 AM | Varsity Field |
October 15 | 8U | Bye | XXX | XXX | XXX |
October 22 | 8U | Londonderry | Derry | 9:00 AM | Varsity Field |
The 2023 schedule for our 3rd/4th grade and 5th/6th grade JHL teams is out! HOME games are in BOLD!
Date | Team | Home | Away | Saturday OR Sunday | Time | Field Location |
9-Sep | 3/4 JHL | Merrimack | Londonderry | Saturday | 10:00 AM | Veterans Park, 155 Camp Sargent Rd, Merrimack, NH |
10-Sep | 5/6 Varsity | Goffstown | Londonderry | Sunday | 1:00 PM | Goffstown High School |
10-Sep | 5/6 JV | Goffstown | Londonderry | Sunday | 2:30 PM | Goffstown High School |
17-Sep | 3/4 JHL | Dover | Londonderry | Sunday | 4:00 PM | 197 Dover Point Road, Dover, NH 03820 |
17-Sep | 5/6 Varsity | Londonderry | Lowell | Sunday | 11:00 AM | Londonderry High School Track Field |
17-Sep | 5/6 JV | Londonderry | Lowell | Sunday | 12:30 PM | Londonderry High School Track Field |
24-Sep | 3rd and 4th | Londonderry | Timberlane | Sunday | 11:00 AM | Londonderry High School Stadium Varsity Field |
24-Sep | 5/6 Varsity | Londonderry | Manchester | Sunday | 1:00 PM | Londonderry High School Stadium Varsity Field |
24-Sept | 5/6 JV | Londonderry | Manchester | Sunday | 2:30 PM | Londonderry High School Stadium Varsity Field |
1-Oct | 3/4 JHL | Amherst | Londonderry | Sunday | 8:00 AM | Souhegan High School, Amherst, NH |
1-Oct | 5/6 JHL | Londonderry | BYE | XXX | XXX | XXX |
8-Oct | 3rd and 4th | Londonderry | Manchester | Sunday | 11:00 AM | Londonderry High School Track Field |
8-Oct | 5/6 Varsity | Londonderry | Merrimack | Sunday | 1:00 PM | Londonderry High School Track Field |
8-Oct | 5/6 JV | Londonderry | Merrimack | Sunday | 2:30 PM | Londonderry High School Track Field |
15-Oct | 3rd and 4th | Goffstown | Londonderry | Sunday | 9:00 AM | Goffstown High School |
15-Oct | 5/6 Varsity | Salem | Londonderry | Sunday | 12:00 PM | Salem High School |
15-Oct | 5/6 JV | Salem | Londonderry | Sunday | 1:30 PM | Salem High School |
22-Oct | 3rd and 4th | Londonderry | Nashua | Sunday | 11:00 AM | Londonderry High School Stadium Varsity Field |
22-Oct | JV | Londonderry | Nashua | Sunday | 2:30 PM | Londonderry High School Stadium Varsity Field |
22-Oct | Varsity | Londonderry | Nashua | Sunday | 1:00 PM | Londonderry High School Stadium Varsity Field |
29-Oct | 5/6 Varsity | Milford | Londonderry | Sunday | 11:00 AM | Milford High School 100 West St. Milford, NH |
29-Oct | 5/6 JV | Milford | Londonderry | Sunday | 12:30 PM | Milford High School 100 West St. Milford, NH |
The 2023 schedule for our FLAG teams is out! HOME games are in BOLD!
Date | Team | Home | Away | Time | Field Location |
August 27 | BLUE | Londonderry | MSS | 8:00 AM | Track Field |
August 27 | BLACK | Londonderry | Bedford D | 8:00 AM | Varsity Field |
August 27 | WHITE | Londonderry | Bedford E | 8:00 AM | Varsity Field |
August 27 | SILVER | Londonderry | Hudson A | 8:00 AM | Track Field |
August 27 | GOLD | Londonderry | Hudson B | 8:00 AM | Track Field |
September 10 | BLUE | Elks | Londonderry | TBD | |
September 10 | BLACK | Bedford C | Londonderry | TBD | |
September 10 | WHITE | Bedford D | Londonderry | TBD | |
September 10 | SILVER | Bedford E | Londonderry | TBD | |
September 10 | GOLD | MEC | Londonderry | TBD | |
September 17 | BLUE | Derry Demons C | Londonderry | TBD | |
September 17 | BLACK | Bedford E | Londonderry | TBD | |
September 17 | WHITE | Hudson A | Londonderry | TBD | |
September 17 | SILVER | Bedford C | Londonderry | TBD | |
September 17 | GOLD | MSS | Londonderry | TBD | |
September 23 | Jamboree Hosted @ Londonderry | ||||
October 01 | BLUE | Derry Demons A | Londonderry | TBD | |
October 01 | BLACK | Derry Demons B | Londonderry | TBD | |
October 01 | WHITE | Derry Demons C | Londonderry | TBD | |
October 01 | SILVER | Bedford A | Londonderry | TBD | |
October 01 | GOLD | Bedford B | Londonderry | TBD | |
October 08 | BLUE | Londonderry | Hudson A Varsity Field | 8:00 AM | Varsity Field |
October 08 | BLACK | Londonderry | Hudson B Varsity Field | 8:00 AM | Varsity Field |
October 08 | WHITE | Londonderry | Bedford A Track Field | 8:00 AM | Track Field |
October 08 | SILVER | Londonderry | Bedford D Track Field | 8:00 AM | Track Field |
October 08 | GOLD | Londonderry | PAL Track Field | 8:00 AM | Track Field |
October 15 | BLUE | Bedford A | Londonderry | TBD | |
October 15 | BLACK | Bedford B | Londonderry | TBD | |
October 15 | WHITE | Bedford C | Londonderry | TBD | |
October 15 | SILVER | MEC | Londonderry | TBD | |
October 15 | GOLD | Milford | Londonderry | TBD | |
October 21 | Super Bowl Hosted @ Milford |